Gilles Montaubin
5 modèles de bateaux | ||||||||||||
Modèle | Chantier | Prod | Long | Larg | Tirant d'eau | Poids | Voilure | Couchettes | Matériau | Catégorie | Prix | V/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Petite Elisa | MER | 2002 | 5.5 | 1.88 | 0.16 / 1.00 | 260 | 12 | 2 | CP EP | |||
Petite Lili | MER | 2002 | 5.8 | 1.88 | 0.16 / 1.00 | 260 | 14 | CP EP | 15 300 | |||
Lili | MER | 1999 | 5.9 | 1.8 | 0.15 / 1.50 | 200 | 18 | 2 | CP EP | 24 000 | ||
Lili 6.10 | MER | 2007 | 6.1 | 2 | 0.24 / 1.00 | 320 | 17 | 2 | CP EP | C | 24 000 | |
R+ | MER | 2005 | 7.3 | 2.54 | 0.45 / 0.90 | 900 | 24 | 3 | CP EP | C | 26 000 |
Commentaire
Water Craft de Anna Walker - 17-01-14 14:47
Good afternoon Gilles
I am contacting with regards to Water Craft Magazine. Previously you have had a grand design feature with us and I wondered what projects you have on the go now?
I would also like to ask if you have any advertisement requirements?
It would be lovely to hear from you.
Cet avis vous a-t-il été utile ? Oui Non